May 01, 2025 | In May and June, I will give several talks and presentations. In May, I will give an invited talk at SSII 2025 in Japan. In June, I will give an invited talk at CVPR Workshop on Event-based Vision. Also, one paper (GA3CE - link coming soon) is accepted at the CVPR main conference, two papers (E-VLC and AR demo) are accepted at CVPR Workshop on Event Vision, and two papers (1, 2 - link coming soon) are accepted at IEEE IV. I am looking forward to meeting up friends at CVPR! |
Sep 28, 2024 | Looking forward to attending ECCV 2024, Milan! I have two poster presentations at Workshop on Neuromorphic Vision Workshop on Sunday. |
Aug 01, 2024 | On 5th August I will give an invited talk and poster presentation at 27th Meeting on Image Recognition and Understanding (MIRU2024), Japan, about the PAMI paper “Event-based Background-Oriented Schlieren”. |
Jun 01, 2024 | On 14th June, I will give an invited talk and poster presentation at Symposium on Sensing via Image Information (SSII) 2024, Japan. |
May 04, 2024 | Our new paper is accepted to IEEE T-PAMI! “Secrets of Event-based Optical Flow, Depth and Ego-motion Estimation by Contrast Maximization”, Paper. I will update the reposiroty. |
Apr 15, 2024 | Our new paper “3D Human Scan With A Moving Event Camera” is accepted to IEEE Conference on Computer Vision and Pattern Recognition (CVPR) Workshop On Computer Vision For Mixed Reality (CV4MR), Seattle, 2024! Paper. |
Mar 25, 2024 | I am honered to receieve the three awards related to my Ph.D. research, such as: Dean’s Award at Keio, The Telecommunication Advancement Foundation, and Japanese Society of Automotive Engineering. In total, I received four awards including the Ikushi prize. I deeply appreciate my collaborators, friends, and family. |
Feb 25, 2024 | On March 5th, I will give an invited talk at Next Generation Image Acquisition and Vision System (次世代画像入力ビジョンシステム部会), which is a part of JTTAS (日本工業技術振興協会). |
Feb 03, 2024 | Mr. Kai Kohyama, a Bachelor student that I have been supervising, successfully finished his Bachelor thesis (Keio Uni, Faculty of Science and Technology)! The title and details are to be updated, as we prepare a submission. |
Jan 20, 2024 | I am honered and excited to receieve the 14th JSPS Ikushi Award!! (details) JSPS (Japan Society for the Promotion of Science) established the JSPS Ikushi Prize program in 2010. It functions to formally recognize outstanding doctoral students who can be expected to contribute to Japan’s future scientific advancement. About 16 recipients are chosen for the prize each fiscal year, receiving a certificate, a medal, and a purse of 1.1 million yen. |
Dec 01, 2023 | The paper “Event-based Background-Oriented Schlieren” is now featured at the top page of the TUBerlin webpage. Yay! News |
Oct 24, 2023 | Our new paper is accepted to IEEE T-PAMI! “Event-based Background-Oriented Schlieren”, Paper and Code. |
Aug 30, 2023 | Mr. Yannick Klose, a Master student that I have been supervising, successfully finished his Master thesis (TUBerlin Faculty IV)! The title is to be updated (A part of his work is under review). |
Jul 11, 2023 | I will give an invited talk at ACRO, Teikyo University, on July 12th. Details to be updated. |
Jun 14, 2023 | See you all at CVPR 2023, Vancouver! I have a poster presentation at Event Vision Workshop (19th Mon AM/PM). Looking forward to seeing people in the event-based vision community! |
Jun 07, 2023 | I will give an invited talk at Image Processing Group, Universitat Politècnica de Catalunya, on June 12th. |
May 18, 2023 | I finished the defense successfully! I appreciate the thesis committee, including Prof. Aoki at Keio, Prof. Gallego at TUBerlin, Prof. Daniilidis at UPenn, and all audience for the constructive and useful discussions. |
May 02, 2023 | I will do my defense on May 17. It’s online, so please contact me if you are interested in joining. Also, I will give an invited talk at SCIoI, TU Berlin, on May 25th. |
Mar 10, 2023 | Mr. Ryo Yamaki, an undergrad student that I have been supervising, successfully finished his Bachelor’s thesis! The title of the thesis is “Motion Segmentation for a car-mounted event camera”. |
Feb 28, 2023 | Our paper is featured at Keio Research News Lettter, “The Penmark” on February! Keio Researchers Co-Develop Bio-Inspired Robotic Eyes (Original paper) |
Jan 29, 2023 | Our paper is featured at Advanced Science News for outreach! Bio-inspired robotic eyes that better estimate motion (Original paper) |
Jan 10, 2023 | Our new paper is out from IEEE Signal Processing Letters! “Fast Event-Based Optical Flow Estimation by Triplet Matching”, link. |
Dec 19, 2022 | Our new paper is out from Advanced Intelligent Systems! “A Fast Geometric Regularizer to Mitigate Event Collapse in the Contrast Maximization Framework”, arxiv. |
Dec 09, 2022 | I got the best paper award (小田原賞) at ViEW 2022 (Vision Engineering Workshop 2022, Japan)! |
Nov 14, 2022 | I give an invited lecture on November 17 (Thu) at Active-Percption course, Faculty IV, TU Berlin. |
Nov 07, 2022 | Our work about motion and optical flow estimation from events is accpected as an oral presentation at ViEW 2022 (in Japanese). Paper details coming soon. |
Nov 01, 2022 | The ECCV paper is now available on Springer. Paper link |
Oct 20, 2022 | See you all at ECCV 2022, Tel Aviv! I give the talk/posters at: - Workshop: What is motion for? (24th Mon AM/PM)
- Main conference: Oral 2.B.2 “Low-Level Vision, Segmentation, and Synthesis” at Hall E (26th Wed PM)
- Main conference: Poster 2.B (26th Wed PM)
|
Jul 11, 2022 | Our new paper is out from Sensors! “Event Collapse in Contrast Maximization Frameworks”, Paper. |
Jul 05, 2022 | Our paper has been accepted to ECCV 2022 (Oral)! The acceptance rate was 2.7%. “Secrets of Event-based Optical Flow”, Paper, Video, Code |
Jun 15, 2022 | Refresh of my personal website; things coming soon… |
May 14, 2022 | Gave a 40-min invited presentation at DAAD-scholarship holders meeting. |
Oct 01, 2021 | Got DAAD bi-national research fellowship. |