Jul 11, 2023 | I will give an invited talk at Teikyo University, on July 12th. Detailes to be updated. |
Jun 14, 2023 | See you all at CVPR 2023, Vancouver! I have a poster presentation at Event Vision Workshop (19th Mon AM/PM). Looking forward to seeing people in the event-based vision community! |
Jun 7, 2023 | I will give an invited talk at Image Processing Group, Universitat Politècnica de Catalunya, on June 12th. |
May 18, 2023 | I finished the defense successfully! I appreciate the thesis committee, including Prof. Aoki at Keio, Prof. Gallego at TUBerlin, Prof. Daniilidis at UPenn, and all audience for the constructive and useful discussions. |
May 2, 2023 | I will do my defense on May 17. It’s online, so please contact me if you are interested in joining. Also, I will give an invited talk at SCIoI, TU Berlin, on May 25th. |
Mar 10, 2023 | Mr. Ryo Yamaki, an undergrad student that I have been supervising, successfully finished his Bachelor’s thesis! The title of the thesis is “Motion Segmentation for a car-mounted event camera”. |
Feb 28, 2023 | Our paper is featured at Keio Research News Lettter, “The Penmark” on February! Keio Researchers Co-Develop Bio-Inspired Robotic Eyes (Original paper) |
Jan 29, 2023 | Our paper is featured at Advanced Science News for outreach! Bio-inspired robotic eyes that better estimate motion (Original paper) |
Jan 10, 2023 | Our new paper is out from IEEE Signal Processing Letters! “Fast Event-Based Optical Flow Estimation by Triplet Matching”, link. |
Dec 19, 2022 | Our new paper is out from Advanced Intelligent Systems! “A Fast Geometric Regularizer to Mitigate Event Collapse in the Contrast Maximization Framework”, arxiv. |
Dec 9, 2022 | I got the best paper award (小田原賞) at ViEW 2022 (Vision Engineering Workshop 2022, Japan)! |
Nov 14, 2022 | I give an invited lecture on November 17 (Thu) at Active-Percption course, Faculty IV, TU Berlin. |
Nov 7, 2022 | Our work about motion and optical flow estimation from events is accpected as an oral presentation at ViEW 2022 (in Japanese). Paper details coming soon. |
Nov 1, 2022 | The ECCV paper is now available on Springer. Paper link |
Oct 20, 2022 | See you all at ECCV 2022, Tel Aviv! I give the talk/posters at: - Workshop: What is motion for? (24th Mon AM/PM)
- Main conference: Oral 2.B.2 “Low-Level Vision, Segmentation, and Synthesis” at Hall E (26th Wed PM)
- Main conference: Poster 2.B (26th Wed PM)
|
Jul 11, 2022 | Our new paper is out from Sensors! “Event Collapse in Contrast Maximization Frameworks”, Paper. |
Jul 5, 2022 | Our paper has been accepted to ECCV 2022 (Oral)! The acceptance rate was 2.7%. “Secrets of Event-based Optical Flow”, Paper, Video, Code |
Jun 15, 2022 | Refresh of my personal website; things coming soon… |
May 14, 2022 | Gave a 40-min invited presentation at DAAD-scholarship holders meeting. |
Oct 1, 2021 | Got DAAD bi-national research fellowship. |